Daily · Weekly · Long-term setups across all subscription tiers
Starter $49/mo | Popular Pro $99/mo | Elite $199/mo | |
|---|---|---|---|
| Daily setups — actionable same day | |||
| Daily setups | 2 per day Highest-scored only | 5 per day Top momentum plays | 10 per day Full daily scan output |
| Risk levels | Low only | Low + Medium | Incl. high risk |
| Pre-market scan | Not included | Not included | 8:45 AM scan Gap-ups + updated IV |
| Weekly setups — 3–10 day holds | |||
| Weekly setups | 2 per week Swing trade entries | 5 per week Full swing scan | 10 per week Options + equity swings |
| Options cards | Not included | Included Weekly expiry focus | Included + flow Greeks + OI change |
| Long-term setups — 2–6 week holds | |||
| Long-term setups | 1 per week Monthly expiry / position trades | 4 per week Monthly + LEAPS setups | 8 per week Full long-term scan |
| Hold guidance | Basic Entry + stop + target | Full Scale-out levels included | Full + AI advisor Dynamic position management |
| Approx. setups / month | ~50 2/day × 20 + (2+1)/wk × 4 Scarce — high value | ~136 5/day × 20 + (5+4)/wk × 4 Actionable volume | ~272 10/day × 20 + (10+8)/wk × 4 Full scan access |
Stoptions.ai · All tiers include a free 7-day trial, no card required · Powered by QuantConnect algo scoring